AROMA-VOC is a high-performance chemical analyzer that provides real-time data on chemicals in air, water, and soil. The instrument provides analysis for key compounds of high risk including BTEX, 1,3-butadiene, chlorinated solvents including trichloroethylene (TCE), and styrene — making it an ideal for volatile organic compound (VOC) monitoring.
Results are quick — less than 5 seconds in RapidScan mode and 10 minutes in full analysis mode — and have method detection limits as low as 1 pptv. In RapidScan mode, our proprietary algorithms provide large molecule concentrations by classification and speciated small molecule concentrations, including for methane.
The instrument operates as a comprehensive mobile analysis platform with built-in GPS, pressure-logging, and integration options for logging of auxiliary RS-232 or RS-485 sensors such as anemometers. Designed for remote and mobile applications, AROMA-VOC can be programmed to perform automatic analyses while simultaneously reporting data to anywhere in the world.
| Analysis Time | < 10 Minutes |
| Sampling Duration | 1-45 Minutes |
| Calibration | As required by testing protocol |
| Data Reporting | Attached PC, WAN gateway compatible |
| Data Format options | json, csv, kml |
| Global Positioning System | Built-In |
| Sample Volume Range | 5-5000 scc |
| Sampling Flow Range | 2-500 sccm |
| Response Time | 2-10 seconds |
| Molecule Class labels | Aromatic, Diene, Chlorinated |
| Speciated Molecules | Methane, Water, Ethylene Oxide |
| Typical Sensitivity | down to 1 ppbv |
| Methane LOD | 2 ppbv |
| Methane Precision | Greater of 2 ppbv or 10% of reading |
| Baseline Drift | < 3e-10 cm-1 /hour |
| Data Reporting | Attached PC, WAN gateway compatible |
| Gas Connections | Swagelok® 1/8” |
| Analyzer Approximate Dimensions | 18” w x 20” h x 23” d |
| Installation | Benchtop or 19” Rack |
| Analyzer Weight | < 50 kg (110 lbs) |
| Power Consumption | 175W ave, 120 W Standby, Peak 450W (< 10 seconds) |
| Power Source | 105-120 VAC, 60 Hz |
| Warm-up Time | < 45 minutes |
| Temperature Range | 5˚C – 30˚C |
| Humidity Range | 5%-85% RH, noncondensing |
| Power and Gas Connections | Front Panel |
| Ultrapure N2 consumption | < 5 standard L/h |
| Sorbent Collector Lifetime | > 5000 measurements |
| Analyte Focuser Lifetime | > 5000 measurements |
| Front-end Filter (for dust/smoke) | Condition dependent |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.